The Cleveland Cavaliers (29-20) will visit the Houston Rockets (11-37) after dropping three road games in a row.
This article makes reference to odds updated as of January 26, 2023 at 9:01 PM ET. See all the latest odds for this contest in the table below and click here to claim your free sports bet (up to $1,001) at Caesars!
Cavaliers Vs Rockets Betting Odds
Injury Report as of January 26
Cavaliers: Donovan Mitchell: Out (Groin), Kevin Love: Out (Back), Dylan Windler: Out (Ankle)
Rockets: Jae’Sean Tate: Out (Injury Management), Eric Gordon: Out (Knee), Kevin Porter: Out (Foot)
Computer Picks
| Spread Pick | Rockets (+8.5) |
|---|
Predictions are calculated by a data-driven algorithm (raw power score) that ranks head-to-head matchup results within a closed network of games. Prediction confidence is determined by the delta between each team’s raw power score.
Cavaliers Vs Rockets Stat Rankings
| Cavaliers Avg. (Rank) | Rockets Avg. (Rank) | |
|---|---|---|
| 111.5 (26th) | Points Scored | 109.7 (29th) |
| 107.2 (1st) | Points Allowed | 117.2 (25th) |
| 42.4 (21st) | Rebounds | 46.8 (4th) |
| 9.8 (20th) | Off. Rebounds | 13.2 (3rd) |
| 11.4 (20th) | 3pt Made | 11.4 (20th) |
| 24.0 (22nd) | Assists | 22.3 (29th) |
| 13.3 (11th) | Turnovers | 16.1 (29th) |
Best Betting Sites For Cavaliers vs Rockets
Up to $1,500 in Bonus Bets if Your First Bet Doesn't Win*
*Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l terms. 21+. Gambling Problem? Call 1-800-GAMBLER or 1-800-MY-RESET
Use Bonus Code: BETPLAYPICKS
Cavaliers Key Players
| Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 41 | 28.3 | 4.0 | 4.8 | 1.5 | 0.4 | 3.8 |
| Darius Garland | 40 | 21.7 | 2.9 | 8.0 | 1.3 | 0.1 | 2.4 |
| Evan Mobley | 47 | 15.1 | 8.8 | 2.7 | 0.7 | 1.3 | 0.2 |
| Jarrett Allen | 42 | 14.0 | 9.7 | 1.7 | 0.8 | 1.2 | 0.0 |
| Caris LeVert | 45 | 12.6 | 4.0 | 3.7 | 0.8 | 0.2 | 1.6 |
Rockets Key Players
| Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|
| Jalen Green | 47 | 22.0 | 4.2 | 3.7 | 0.7 | 0.2 | 2.5 |
| Alperen Sengun | 44 | 15.5 | 9.0 | 3.5 | 0.8 | 1.0 | 0.2 |
| Eric Gordon | 42 | 12.2 | 2.1 | 2.6 | 0.5 | 0.4 | 1.8 |
| Jabari Smith Jr. | 45 | 11.9 | 6.9 | 1.0 | 0.5 | 0.9 | 1.7 |
| Kenyon Martin Jr. | 48 | 11.1 | 5.3 | 1.4 | 0.4 | 0.3 | 0.9 |
Betting Trends
- Against the spread, the Cavaliers are 24-23-2 this season.
- Cleveland has two wins ATS (2-3-1) as a 8.5-point favorite or greater this season.
- The Cavaliers have seen 23 of their 49 games hit the over.
- The Rockets are 17-28-3 against the spread this year.
- As a 8.5-point underdog or greater, Houston is 6-11 against the spread.
- There have been 24 Rockets games (out of 48) that hit the over this season.