The Charlotte Hornets (13-36) will try to halt a five-game home losing skid when hosting the Chicago Bulls (22-25) on January 26, 2023 at Spectrum Center.
The insights in what follows use the latest odds as of January 26, 2023 at 8:01 PM ET. Head to the table below for the latest lines for this matchup and Bet $5, Get $150 Win or Lose.
Bulls Vs Hornets Betting Odds
Injury Report as of January 26
Bulls: Marko Simonovic: Out (Spine), Goran Dragic: Out (Conditioning), Javonte Green: Out (Knee), Lonzo Ball: Out (Knee)
Hornets: LaMelo Ball: Probable (Wrist/Ankle), Terry Rozier: Probable (Illness), Gordon Hayward: Probable (Hamstring), Cody Martin: Out (Knee), Kelly Oubre: Out (Hand), Miles Bridges: Out (Personal)
Computer Picks
| Spread Pick | Bulls (-3) |
|---|
Predictions are calculated by a data-driven algorithm (raw power score) that ranks head-to-head matchup results within a closed network of games. Prediction confidence is determined by the delta between each team’s raw power score.
Bulls Vs Hornets Stat Rankings
| Bulls Avg. (Rank) | Hornets Avg. (Rank) | |
|---|---|---|
| 114.6 (13th) | Points Scored | 112.0 (25th) |
| 114.7 (18th) | Points Allowed | 119.1 (28th) |
| 42.4 (21st) | Rebounds | 44.8 (6th) |
| 8.7 (27th) | Off. Rebounds | 12.1 (5th) |
| 10.7 (28th) | 3pt Made | 10.8 (26th) |
| 24.3 (20th) | Assists | 25.2 (12th) |
| 13.1 (6th) | Turnovers | 13.1 (6th) |
Best Betting Sites For Bulls vs Hornets
Up to $1,500 in Bonus Bets if Your First Bet Doesn't Win*
*Bonus Bets Expire in 7 Days. One New Customer Offer Only. Add’l terms. 21+. Gambling Problem? Call 1-800-GAMBLER or 1-800-MY-RESET
Use Bonus Code: BETPLAYPICKS
Bulls Key Players
| Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 44 | 26.2 | 5.0 | 4.9 | 1.1 | 0.5 | 0.4 |
| Zach LaVine | 43 | 23.7 | 4.6 | 4.2 | 1.0 | 0.2 | 2.9 |
| Nikola Vucevic | 47 | 17.4 | 11.1 | 3.3 | 0.7 | 0.9 | 1.7 |
| Patrick Williams | 47 | 10.1 | 4.3 | 1.3 | 0.7 | 0.9 | 1.5 |
| Ayo Dosunmu | 45 | 9.4 | 3.1 | 2.7 | 0.8 | 0.3 | 0.8 |
Hornets Key Players
| Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|
| LaMelo Ball | 22 | 23.5 | 5.2 | 8.2 | 1.1 | 0.3 | 4.0 |
| Terry Rozier | 39 | 21.3 | 4.1 | 5.2 | 0.9 | 0.2 | 2.7 |
| P.J. Washington | 48 | 15.0 | 4.6 | 2.3 | 0.9 | 1.1 | 2.0 |
| Gordon Hayward | 23 | 13.3 | 4.6 | 3.8 | 0.8 | 0.3 | 1.0 |
| Mason Plumlee | 49 | 12.1 | 9.7 | 3.6 | 0.7 | 0.7 | 0.0 |
Betting Trends
- Against the spread, the Bulls are 25-22-0 this season.
- Against the spread as 3-point favorites or more, Chicago is 5-8.
- Out of 47 Bulls games so far this year, 21 have hit the over.
- The Hornets’ record against the spread is 20-27-2.
- Charlotte is 14-19-2 as a 3-point underdog or greater.
- The Hornets have seen 26 of their 49 games go over the point total.