The NCAA Tournament schedule on Saturday, which includes the Furman Paladins squaring off against the San Diego State Aztecs, should provide some fireworks. Here are the best bets of the day to consider.
Scroll down to find the best spread, total, and moneyline bets in college basketball based on our computer projections and make your bets with DraftKings Sportsbook.
Spread Pick: San Diego State (-4.5) vs Furman
Our computers expect the same result as DraftKings, but have San Diego State winning by a considerably larger margin (12.5 points). Take San Diego State.
Read a full preview of this game here.
San Diego State | Furman | |
---|---|---|
ATS Record | 17-16-1 | 19-14-0 |
Favorite ATS Record | 16-14-1 | 17-11-0 |
Underdog ATS Record | 1-2-0 | 2-3-0 |
Home ATS Record | 8-7-1 | 8-5-0 |
Away ATS Record | 5-5-0 | 7-5-0 |
Conference ATS Record | 12-9-0 | 15-6-0 |
Want to bet on San Diego State to cover in this game? Sign up for DraftKings Sportsbook and make your bet!
Total Pick: Furman at San Diego State Over (136)
The DraftKings point total for this game is more than two possessions lower (7.0 points) than the model projection. Put your money on the over.
San Diego State | Furman | |
---|---|---|
O-U-P | 14-20-0 | 18-15-0 |
Home O-U-P | 7-9-0 | 8-5-0 |
Away O-U-P | 4-6-0 | 6-6-0 |
Conference O-U-P | 7-14-0 | 12-9-0 |
Sign up for DraftKings Sportsbook to bet on this game’s total!
Moneyline Pick: Tennessee (+155) vs Duke (-180)
Score Prediction: Tennessee 68, Duke 65
Want to learn more about this game? Read more here.
Tennessee | Duke | |
---|---|---|
ML Fave. Record | 20-7 | 25-4 |
ML Und. Record | 1-3 | 1-4 |
Home ML Fave. Record | 10-2 | 15-0 |
Home ML Und. Record | 0-0 | 0-0 |
Away ML Fave. Record | 4-3 | 3-2 |
Away ML Und. Record | 0-3 | 1-3 |
Conf. ML Fave. Record | 11-6 | 16-2 |
Conf. ML Und. Record | 0-2 | 1-3 |
Who do you think will take home the victory? Sign up for DraftKings Sportsbook and make your pick!
Today’s Second Round Schedule
Matchup | Game Time | TV | Favorite | Total |
---|---|---|---|---|
Furman (28-8) at No. 18 San Diego State (29-6) | 12:10 PM ET | CBS | San Diego State (-4.5) | 136 |
No. 12 Duke (27-9) vs No. 20 Tennessee (25-10) | 2:54 PM ET | CBS | Duke (-3.5) | 126.5 |
Arkansas (21-13) vs No. 4 Kansas (28-7) | 5:25 PM ET | CBS | Kansas (-4) | 144 |
Princeton (22-8) vs No. 23 Missouri (25-9) | 6:10 PM ET | TNT | – | – |
Auburn (21-12) vs No. 2 Houston (32-3) | 7:10 PM ET | TBS | Houston (-5.5) | 132 |
Penn State (23-13) vs No. 5 Texas (27-8) | 7:45 PM ET | CBS | Texas (-5.5) | 138 |
Northwestern (22-11) vs No. 7 UCLA (30-5) | 8:40 PM ET | TNT | UCLA (-7.5) | 126.5 |
Maryland (22-12) vs No. 1 Alabama (30-5) | 9:40 PM ET | TBS | Alabama (-8.5) | 143 |
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.