Bookmakers are anticipating the Kentucky Wildcats to be a little worse in 2023, as the team’s over/under is set at 6.5 wins, compared to the seven games they won last season.
Think you know who’s going to win the NCAA national championship? Check out DraftKings Sportsbook using our link for a great bonus offer for new users.
Kentucky Total Win/Loss Betting Insights
- The Wildcats will face the 20th-hardest schedule in college football, based on their opponents’ combined win total last year (79).
- The Wildcats will have the 17th-ranked schedule in college football, based on our predictions.
- Kentucky put together an 8-5-0 record against the spread last season.
- In 2023, the Wildcats’ schedule will feature eight games against teams who ended the season with winning records a year ago, including three games against teams that had nine or more wins and one game against squads with three or fewer wins in 2022.
- The Wildcats went 5-3 at home last year, but they won just two games away from home.
Find even more ways to bet on NCAA football at DraftKings Sportsbook.
Kentucky 2023 Schedule Insights
Easiest FBS Games of 2023
| Opponent | Date | Week | Opp. Wins |
|---|---|---|---|
| Akron | September 16 | 3 | 2 |
| Ball State | September 2 | 1 | 5 |
| @ Vanderbilt | September 23 | 4 | 5 |
| Florida | September 30 | 5 | 6 |
| Missouri | October 14 | 7 | 6 |
Toughest FBS Games of 2023
| Opponent | Date | Week | Opp. Wins |
|---|---|---|---|
| @ Georgia | October 7 | 6 | 12 |
| Alabama | November 11 | 11 | 10 |
| Tennessee | October 28 | 9 | 10 |
| @ South Carolina | November 18 | 12 | 8 |
| @ Mississippi State | November 4 | 10 | 8 |
Wildcats 2023 Opponents and Schedule
| Opponent | Date | Week | Opp. National Championship Odds |
|---|---|---|---|
| Ball State | September 2 | 1 | +1000000 |
| Eastern Kentucky | September 9 | 2 | – |
| Akron | September 16 | 3 | +1000000 |
| @ Vanderbilt | September 23 | 4 | +50000 |
| Florida | September 30 | 5 | +20000 |
| @ Georgia | October 7 | 6 | +210 |
| Missouri | October 14 | 7 | +50000 |
| Tennessee | October 28 | 9 | +2800 |
| @ Mississippi State | November 4 | 10 | +20000 |
| Alabama | November 11 | 11 | +550 |
| @ South Carolina | November 18 | 12 | +15000 |
| @ Louisville | November 25 | 13 | +20000 |
Ready to bet? Use our link to get a great first-time user bonus at DraftKings Sportsbook.
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.