Bookmakers are expecting the Tulane Green Wave to be worse in 2023, as the team’s over/under is set at 9.5 wins, compared to the 12 games they won last season.
Think you know who’s going to win the NCAA national championship? Check out DraftKings Sportsbook using our link for a great bonus offer for new users.
Tulane Total Win/Loss Betting Insights
- Using their opponents’ combined win total last year, the Green Wave will be playing the 36th-ranked schedule in terms of toughness.
- Tulane compiled a 12-2-0 record against the spread last season.
- The Green Wave have eight games this season against teams that went over .500 in 2022. That schedule includes two teams that had nine or more victories and zero squads with less than four wins last season.
- At home last season, the Green Wave were 6-2. On the road, they were 5-0.
Find even more ways to bet on NCAA football at DraftKings Sportsbook.
Tulane 2023 Schedule Insights
Easiest FBS Games of 2023
| Opponent | Date | Week | Opp. Wins |
|---|---|---|---|
| @ Rice | October 28 | 9 | 5 |
| Tulsa | November 11 | 11 | 5 |
| @ Florida Atlantic | November 18 | 12 | 5 |
| @ Southern Miss | September 16 | 3 | 6 |
| UAB | September 30 | 5 | 6 |
Toughest FBS Games of 2023
| Opponent | Date | Week | Opp. Wins |
|---|---|---|---|
| UTSA | November 25 | 13 | 11 |
| South Alabama | September 2 | 1 | 10 |
| Ole Miss | September 9 | 2 | 8 |
| @ East Carolina | November 4 | 10 | 7 |
| North Texas | October 21 | 8 | 7 |
Green Wave 2023 Opponents and Schedule
| Opponent | Date | Week | Opp. National Championship Odds |
|---|---|---|---|
| South Alabama | September 2 | 1 | +100000 |
| Ole Miss | September 9 | 2 | +10000 |
| @ Southern Miss | September 16 | 3 | +500000 |
| Nicholls State | September 23 | 4 | – |
| UAB | September 30 | 5 | +200000 |
| @ Memphis | October 13 | 7 | +100000 |
| North Texas | October 21 | 8 | +300000 |
| @ Rice | October 28 | 9 | +300000 |
| @ East Carolina | November 4 | 10 | +100000 |
| Tulsa | November 11 | 11 | +300000 |
| @ Florida Atlantic | November 18 | 12 | +300000 |
| UTSA | November 25 | 13 | +100000 |
Ready to bet? Use our link to get a great first-time user bonus at DraftKings Sportsbook.
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.