The Miami Heat and Bam Adebayo will take the court against the New York Knicks at 7:30 PM ET on Friday in the 2023 NBA playoffs. Adebayo is tops on his squad in both points (20.4) and rebounds (9.2) per contest, and also puts up 3.2 assists. At the other end, he averages 1.2 steals and 0.8 blocks.
In this article, we take a look at all of Adebayo’s prop bets set for this matchup, and examine the stats to figure out the best wagers and top trends ahead of this outing.
The betting insights in the article below use the latest odds as of May 12, 2023 at 4:41 PM ET. Check out DraftKings Sportsbook to find the latest odds and get the best deposit bonus using our link!
Bam Adebayo Prop Bets (May 12)
- Points Prop: Over 17.5 (-130)
- Rebounds Prop: Over 8.5 (-131)
- Assists Prop: Over 2.5 (-139)
Adebayo Last 10 Games
| Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
|---|---|---|---|---|---|---|---|---|
| 5/10/2023 | Knicks | 38 | 18 | 8 | 2 | 0 | 1 | 1 |
| 5/8/2023 | Knicks | 38 | 23 | 13 | 2 | 0 | 0 | 1 |
| 5/6/2023 | Knicks | 35 | 17 | 12 | 0 | 0 | 1 | 0 |
| 5/2/2023 | Knicks | 38 | 15 | 8 | 6 | 0 | 1 | 0 |
| 4/30/2023 | Knicks | 37 | 16 | 8 | 2 | 0 | 0 | 0 |
| 4/26/2023 | Bucks | 39 | 20 | 10 | 10 | 0 | 1 | 2 |
| 4/24/2023 | Bucks | 30 | 15 | 8 | 2 | 0 | 1 | 1 |
| 4/22/2023 | Bucks | 30 | 12 | 11 | 5 | 0 | 1 | 2 |
| 4/19/2023 | Bucks | 24 | 18 | 5 | 1 | 0 | 0 | 1 |
| 4/16/2023 | Bucks | 32 | 22 | 9 | 7 | 0 | 0 | 2 |
If you’re looking for a place to bet on Bam Adebayo’s prop bets, look no further than DraftKings Sportsbook, where you can use our link to get the best offer for new depositors!
Scoring Prop Insights
- The 17.5-point total set for Adebayo on Friday is 2.9 fewer points than his per-game scoring average.
- His point total has exceeded 17.5 points 56 times in the 85 games he’s appeared in this season.
- So far this season, Adebayo is 35-for-74 at hitting the over on the total set for his points prop.
- On defense, the Knicks have given up 113.1 points per game, which is 12th-best in the league.
Adebayo Vs Knicks
| Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
|---|---|---|---|---|---|---|---|
| 5/10/2023 | 38 | 18 | 8 | 2 | 0 | 1 | 1 |
| 5/8/2023 | 38 | 23 | 13 | 2 | 0 | 0 | 1 |
| 5/6/2023 | 35 | 17 | 12 | 0 | 0 | 1 | 0 |
| 5/2/2023 | 38 | 15 | 8 | 6 | 0 | 1 | 0 |
| 4/30/2023 | 37 | 16 | 8 | 2 | 0 | 0 | 0 |
| 3/29/2023 | 35 | 9 | 11 | 4 | 0 | 0 | 1 |
| 3/22/2023 | 39 | 15 | 7 | 3 | 0 | 1 | 1 |
| 3/3/2023 | 38 | 18 | 4 | 4 | 0 | 2 | 1 |
| 2/2/2023 | 37 | 32 | 9 | 3 | 0 | 1 | 2 |
Bet On Heat Vs Knicks
- Favorite: Knicks (-6)
- Total: 207
Ready to put your picks to the test? Sign up for DraftKings Sportsbook and bet on this game today!
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.