Thursday’s NCAA Tournament schedule has lots in store. Among those contests is the Howard Bison taking on the Kansas Jayhawks. With that in mind, here are the day’s best bets for all of the college hoops action.
Scroll down to find the best spread, total, and moneyline bets in college basketball based on our computer projections and make your bets with DraftKings Sportsbook.
Spread Pick: Howard (+22) vs Kansas
Kansas is favored by both DraftKings and the model, but the model has them winning by significantly less (22 to 16.2 points). Take Howard and the points.
| Howard | Kansas | |
|---|---|---|
| ATS Record | 18-13-0 | 15-18-0 |
| Favorite ATS Record | 9-6-0 | 12-15-0 |
| Underdog ATS Record | 9-7-0 | 2-3-0 |
| Home ATS Record | 9-3-0 | 5-10-0 |
| Away ATS Record | 5-9-0 | 7-4-0 |
| Conference ATS Record | 12-5-0 | 10-11-0 |
Want to bet on Howard to cover in this game? Sign up for DraftKings Sportsbook and make your bet!
Total Pick: Northern Kentucky vs Houston Over (121.5)
The model predicts a total (131.7 points) much higher than the one set by DraftKings for this matchup (121.5 points). Take the over.
| Houston | Northern Kentucky | |
|---|---|---|
| O-U-P | 15-18-1 | 15-16-0 |
| Home O-U-P | 8-10-0 | 7-5-0 |
| Away O-U-P | 5-5-1 | 7-7-0 |
| Conference O-U-P | 11-9-1 | 10-7-0 |
Sign up for DraftKings Sportsbook to bet on this game’s over/under!
Moneyline Pick: Boise State (+110) vs Northwestern (-130)
Score Prediction: Boise State 68, Northwestern 65
| Boise State | Northwestern | |
|---|---|---|
| ML Fave. Record | 15-4 | 12-4 |
| ML Und. Record | 6-5 | 8-6 |
| Home ML Fave. Record | 11-1 | 9-3 |
| Home ML Und. Record | 0-0 | 4-1 |
| Away ML Fave. Record | 3-2 | 2-0 |
| Away ML Und. Record | 2-4 | 4-4 |
| Conf. ML Fave. Record | 13-1 | 3-3 |
| Conf. ML Und. Record | 1-5 | 8-5 |
Who do you think will win this game? Sign up for DraftKings Sportsbook and make your pick!
Today’s First Round Schedule
| Matchup | Game Time | TV | Favorite | Total |
|---|---|---|---|---|
| West Virginia (19-15) vs Maryland (22-12) | 12:15 PM ET | CBS | West Virginia (-2.5) | 136.5 |
| Furman (28-7) vs No. 14 Virginia (25-8) | 12:40 PM ET | truT | Virginia (-5.5) | 130.5 |
| Utah State (26-9) vs No. 23 Missouri (25-9) | 1:40 PM ET | TNT | Utah State (-1.5) | 155.5 |
| Howard (22-13) vs No. 4 Kansas (28-7) | 2:00 PM ET | TBS | Kansas (-22) | 147 |
| Texas A&M-CC (24-10) vs No. 1 Alabama (29-5) | 3:17 PM ET | CBS | Alabama (-24.5) | 154.5 |
| Charleston (SC) (31-3) vs No. 18 San Diego State (27-6) | 3:25 PM ET | truT | San Diego State (-5.5) | 141.5 |
| Princeton (21-8) vs No. 8 Arizona (28-6) | 4:18 PM ET | TNT | – | – |
| Illinois (20-12) vs Arkansas (20-13) | 4:34 PM ET | TBS | Arkansas (-3) | 143.5 |
| Auburn (20-12) vs Iowa (19-13) | 6:50 PM ET | TNT | Auburn (-2) | 151.5 |
| Oral Roberts (30-4) vs No. 12 Duke (26-8) | 7:10 PM ET | CBS | Duke (-6) | 146 |
| Colgate (26-8) vs No. 5 Texas (26-8) | 7:25 PM ET | TBS | Texas (-13) | 149.5 |
| Boise State (24-9) vs Northwestern (21-11) | 7:35 PM ET | truT | Northwestern (-2) | 128 |
| Northern Kentucky (22-12) vs No. 2 Houston (31-3) | 9:20 PM ET | TNT | Houston (-18.5) | 121.5 |
| Louisiana (26-7) vs No. 20 Tennessee (23-10) | 9:40 PM ET | CBS | Tennessee (-11) | 135.5 |
| Penn State (22-13) vs No. 17 Texas A&M (25-9) | 9:55 PM ET | TBS | Texas A&M (-2.5) | 135.5 |
| UNC Asheville (27-7) vs No. 7 UCLA (29-5) | 10:05 PM ET | truT | UCLA (-17.5) | 135.5 |
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.