Moritz Wagner and the Orlando Magic will face the Cleveland Cavaliers at 1:00 PM ET on Sunday in the 2024 NBA Playoffs. Wagner is averaging 10.9 points, 1.2 assists and 4.4 rebounds per contest.
Let’s break down all of the prop bets available for Wagner in this contest, using stats and trends to help you make good predictions.
The betting insights in the article below use the latest odds as of May 5, 2024 at 7:33 AM ET. Check out DraftKings Sportsbook to find the latest odds and get the best deposit bonus using our link!
Moritz Wagner Prop Bets (May 5)
- Points Prop: Over 6.5 (-103)
- Rebounds Prop: Over 4.5 (+118)
- Assists Prop: Over 0.5 (+110)
- Three-Pointers Made Prop: Over 0.5 (+179)
Wagner Last 10 Games
Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|---|
5/3/2024 | Cavaliers | 12 | 2 | 6 | 0 | 0 | 0 | 1 |
4/30/2024 | Cavaliers | 14 | 8 | 2 | 0 | 1 | 0 | 0 |
4/27/2024 | Cavaliers | 15 | 7 | 4 | 2 | 0 | 1 | 1 |
4/25/2024 | Cavaliers | 17 | 2 | 6 | 0 | 0 | 1 | 0 |
4/22/2024 | Cavaliers | 20 | 12 | 6 | 0 | 0 | 0 | 2 |
4/20/2024 | Cavaliers | 13 | 10 | 5 | 0 | 0 | 0 | 1 |
4/14/2024 | Bucks | 12 | 10 | 1 | 1 | 0 | 0 | 0 |
4/12/2024 | 76ers | 18 | 17 | 6 | 2 | 1 | 1 | 1 |
4/10/2024 | Bucks | 20 | 7 | 4 | 0 | 0 | 0 | 0 |
4/9/2024 | Rockets | 21 | 12 | 5 | 1 | 0 | 0 | 1 |
If you’re looking for a place to bet on Moritz Wagner’s prop bets, look no further than DraftKings Sportsbook, where you can use our link to get the best offer for new depositors!
Scoring Prop Insights
- Wagner’s 10.9 points per game average is 4.4 points higher than Sunday’s over/under.
- Through 86 games this season, he has put up more than 6.5 points 65 times.
- Wagner has hit the over 32 times on a points prop this season (in 61 tries).
- He has averaged the same number of three-pointers per game as his over/under on Sunday (0.5).
- Wagner has 33 games this season with more than 0.5 made treys.
- The Cavaliers allow 110.2 points per game, seventh-ranked in the NBA.
Wagner vs. Cavaliers
Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|
5/3/2024 | 12 | 2 | 6 | 0 | 0 | 0 | 1 |
4/30/2024 | 14 | 8 | 2 | 0 | 1 | 0 | 0 |
4/27/2024 | 15 | 7 | 4 | 2 | 0 | 1 | 1 |
4/25/2024 | 17 | 2 | 6 | 0 | 0 | 1 | 0 |
4/22/2024 | 20 | 12 | 6 | 0 | 0 | 0 | 2 |
4/20/2024 | 13 | 10 | 5 | 0 | 0 | 0 | 1 |
2/22/2024 | 24 | 22 | 7 | 0 | 1 | 0 | 1 |
1/22/2024 | 18 | 15 | 4 | 1 | 1 | 0 | 0 |
12/11/2023 | 17 | 8 | 2 | 0 | 0 | 0 | 1 |
12/6/2023 | 21 | 11 | 4 | 0 | 0 | 0 | 2 |
Bet On Magic vs. Cavaliers
- Favorite: Cavaliers (-3)
- Total: 194.5
Ready to put your picks to the test? Sign up for DraftKings Sportsbook and bet on this game today!
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.