Myles Turner and his Indiana Pacers teammates take on the Milwaukee Bucks in the 2024 NBA playoffs at 6:30 PM ET on Thursday. Turner is posting 17.1 points, 1.3 assists and 6.9 rebounds per contest.
In this piece, we’ll break down Turner’s stats and trends to help you find the top picks among his prop bets for this matchup.
The betting trends in this article reflect odds as of May 2, 2024 at 3:33 PM ET. Check out DraftKings Sportsbook to find the latest odds and get the best deposit bonus using our link!
Myles Turner Prop Bets (May 2)
- Points Prop: Over 20.5 (-110)
- Rebounds Prop: Over 8.5 (-121)
- Assists Prop: Over 1.5 (-167)
- Three-Pointers Made Prop: Over 2.5 (-107)
Turner Last 10 Games
Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|---|
4/30/2024 | Bucks | 30 | 13 | 5 | 3 | 1 | 0 | 0 |
4/28/2024 | Bucks | 37 | 29 | 9 | 4 | 7 | 3 | 0 |
4/26/2024 | Bucks | 41 | 29 | 9 | 1 | 4 | 0 | 1 |
4/23/2024 | Bucks | 34 | 22 | 7 | 6 | 3 | 3 | 0 |
4/21/2024 | Bucks | 32 | 17 | 8 | 2 | 3 | 0 | 2 |
4/14/2024 | Hawks | 21 | 31 | 12 | 0 | 3 | 4 | 0 |
4/12/2024 | Cavaliers | 28 | 17 | 6 | 5 | 1 | 1 | 0 |
4/9/2024 | Raptors | 20 | 16 | 4 | 1 | 3 | 1 | 0 |
4/7/2024 | Heat | 37 | 22 | 13 | 2 | 2 | 2 | 0 |
4/5/2024 | Thunder | 17 | 16 | 3 | 0 | 2 | 1 | 1 |
If you’re looking for a place to bet on Myles Turner’s prop bets, look no further than DraftKings Sportsbook, where you can use our link to get the best offer for new depositors!
Scoring Prop Insights
- The 20.5 point total set for Turner on Thursday is 3.4 more than his season scoring average (17.1).
- He has scored more than 20.5 points 26 times this season (through 82 games).
- Turner has hit the over 35 times on a points prop this season (in 81 tries).
- He has averaged 1.5 made three-pointers per game, 1.0 fewer than his over/under in Thursday’s game (2.5).
- Turner has made more than 2.5 three pointers in 18 games this season.
- The Bucks give up 116.4 points per game, 21st-ranked in the league.
Turner vs. Bucks
Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
---|---|---|---|---|---|---|---|
4/30/2024 | 30 | 13 | 5 | 3 | 1 | 0 | 0 |
4/28/2024 | 37 | 29 | 9 | 4 | 7 | 3 | 0 |
4/26/2024 | 41 | 29 | 9 | 1 | 4 | 0 | 1 |
4/23/2024 | 34 | 22 | 7 | 6 | 3 | 3 | 0 |
4/21/2024 | 32 | 17 | 8 | 2 | 3 | 0 | 2 |
1/3/2024 | 30 | 15 | 7 | 2 | 1 | 2 | 0 |
1/1/2024 | 27 | 13 | 4 | 0 | 0 | 2 | 0 |
12/13/2023 | 32 | 22 | 9 | 0 | 2 | 1 | 0 |
12/7/2023 | 31 | 26 | 10 | 2 | 2 | 3 | 1 |
11/9/2023 | 37 | 21 | 6 | 4 | 4 | 1 | 0 |
Bet On Pacers vs. Bucks
- Favorite: Bucks (-6)
- Total: 216.5
Ready to put your picks to the test? Sign up for DraftKings Sportsbook and bet on this game today!
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.