The Friday NCAA Tournament schedule has plenty of exciting matchups on the docket. Among those games is the Stetson Hatters playing the UConn Huskies. Here’s a look at the best bets for all of day’s NCAA action.
Scroll down to find the best spread, total, and moneyline bets in college basketball based on our computer projections and make your bets with DraftKings Sportsbook.
Spread Pick: Stetson (+27.5) vs. UConn
The spread for this matchup suggested by the model (21.9 points) is much tighter than the 27.5-point edge DraftKings gives to UConn, though the data still has them as the favorite. Put your money on Stetson to cover.
Read a full preview of this game here.
| Stetson | UConn | |
|---|---|---|
| ATS Record | 16-16-0 | 23-12-0 |
| Favorite ATS Record | 7-9-0 | 23-11-0 |
| Underdog ATS Record | 8-7-0 | 0-1-0 |
| Home ATS Record | 6-7-0 | 9-8-0 |
| Away ATS Record | 8-8-0 | 7-4-0 |
| Conference ATS Record | 9-10-0 | 15-8-0 |
Want to bet on Stetson to cover in this game? Sign up for DraftKings Sportsbook and make your bet!
Total Pick: Charleston (SC) vs. Alabama Under (173)
The DraftKings point total for this matchup is significantly higher (10.6 points) than the model projection. Put your money on the under.
Check out full preview of this game here.
| Alabama | Charleston (SC) | |
|---|---|---|
| O-U-P | 24-8-0 | 11-18-2 |
| Home O-U-P | 11-5-0 | 5-7-0 |
| Away O-U-P | 9-2-0 | 6-9-1 |
| Conference O-U-P | 14-5-0 | 5-13-0 |
Sign up for DraftKings Sportsbook to bet on this game’s over/under!
Moneyline Pick: Utah State (+154) vs. TCU (-185)
Score Prediction: Utah State 76, TCU 75
Want to learn more about this game? Read more here.
| Utah State | TCU | |
|---|---|---|
| ML Fave. Record | 24-1 | 12-6 |
| ML Und. Record | 1-5 | 3-6 |
| Home ML Fave. Record | 12-1 | 5-4 |
| Home ML Und. Record | 0-0 | 1-0 |
| Away ML Fave. Record | 7-0 | 4-0 |
| Away ML Und. Record | 1-4 | 2-5 |
| Conf. ML Fave. Record | 14-1 | 7-4 |
| Conf. ML Und. Record | 1-4 | 3-6 |
Who do you think will take home the victory? Sign up for DraftKings Sportsbook and make your pick!
Today’s First Round Schedule
| Matchup | Game Time | TV | Favorite | Total |
|---|---|---|---|---|
| Northwestern (22-11) vs Florida Atlantic (25-9) | 12:15 PM ET | CBS | Florida Atlantic (-4.5) | 143 |
| Colgate (25-10) vs No. 14 Baylor (24-10) | 12:40 PM ET | truT | Baylor (-15) | 137.5 |
| UAB (23-12) vs No. 24 San Diego State (25-10) | 1:45 PM ET | TNT | San Diego State (-6) | 141 |
| Western Kentucky (22-12) vs No. 8 Marquette (26-9) | 2:00 PM ET | TBS | Marquette (-15) | 157 |
| New Mexico (26-10) vs Clemson (22-11) | 3:10 PM ET | truT | New Mexico (-2) | 153 |
| Stetson (22-13) vs No. 1 UConn (32-3) | 3:22 PM ET | CBS | UConn (-27.5) | 146 |
| Yale (22-9) vs No. 7 Auburn (27-7) | 4:15 PM ET | TNT | Auburn (-14) | 140 |
| Colorado (25-10) vs Florida (24-11) | 4:30 PM ET | TBS | Colorado (-1.5) | 157 |
| Texas A&M (20-14) vs Nebraska (23-10) | 6:50 PM ET | TNT | Texas A&M (-1) | 147.5 |
| Vermont (28-6) vs No. 13 Duke (24-8) | 7:10 PM ET | CBS | Duke (-12.5) | 133 |
| Grambling (21-14) vs No. 3 Purdue (29-4) | 7:25 PM ET | TBS | Purdue (-27.5) | 139 |
| Charleston (SC) (27-7) vs No. 19 Alabama (21-11) | 7:35 PM ET | truT | Alabama (-9) | 173 |
| Longwood (21-13) vs No. 2 Houston (30-4) | 9:20 PM ET | TNT | Houston (-24) | 129.5 |
| James Madison (31-3) vs No. 23 Wisconsin (22-13) | 9:40 PM ET | CBS | Wisconsin (-5.5) | 144.5 |
| TCU (21-12) vs No. 20 Utah State (27-6) | 9:55 PM ET | TBS | TCU (-4) | 149.5 |
| Grand Canyon (29-4) vs No. 15 Saint Mary’s (CA) (26-7) | 10:05 PM ET | truT | Saint Mary’s (CA) (-5.5) | 131.5 |
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.