The TCU Horned Frogs versus the Kansas State Wildcats is a game to watch on Saturday’s college basketball schedule that has plenty of compelling matchups. To get in on the action, here’s a peek at the best bets of the day.
Scroll down to find the best spread, total, and moneyline bets in college basketball based on our computer projections and make your bets with DraftKings Sportsbook.
Spread Pick: TCU (+1) at KSU
While DraftKings has Kansas State winning by one, the model has TCU taking home the victory, with a considerable margin between the two spreads (6.3 points). Take TCU.
Read a full preview of this game here.
| TCU | Kansas State | |
|---|---|---|
| ATS Record | 15-10-0 | 12-13-0 |
| Favorite ATS Record | 11-8-0 | 6-9-0 |
| Underdog ATS Record | 4-2-0 | 6-4-0 |
| Home ATS Record | 8-5-0 | 6-8-0 |
| Away ATS Record | 5-3-0 | 4-3-0 |
| Conference ATS Record | 8-4-0 | 6-6-0 |
Want to bet on TCU to cover in this matchup? Sign up for DraftKings Sportsbook and make your bet!
Total Pick: Albany (NY) at UMBC Under (174.5)
In this matchup, the model projects a total (159.1 points) substantially lower than the DraftKings over/under (174.5 points). Bet on the under.
| UMBC | Albany (NY) | |
|---|---|---|
| O-U-P | 16-9-0 | 13-12-0 |
| Home O-U-P | 6-7-0 | 6-7-0 |
| Away O-U-P | 10-2-0 | 5-3-0 |
| Conference O-U-P | 5-7-0 | 7-5-0 |
Sign up for DraftKings Sportsbook to bet on this game’s total!
Moneyline Pick: Oklahoma (+136) vs. Kansas (-162)
Score Prediction: Oklahoma 73, Kansas 72
Want to learn more about this game? Read more here.
| Oklahoma | Kansas | |
|---|---|---|
| ML Fave. Record | 11-3 | 14-4 |
| ML Und. Record | 3-5 | 1-2 |
| Home ML Fave. Record | 9-2 | 8-0 |
| Home ML Und. Record | 0-1 | 1-0 |
| Away ML Fave. Record | 0-1 | 3-3 |
| Away ML Und. Record | 2-3 | 0-2 |
| Conf. ML Fave. Record | 4-3 | 7-3 |
| Conf. ML Und. Record | 2-4 | 1-2 |
Who do you think will take home the victory? Sign up for DraftKings Sportsbook and make your pick!
Today’s Top 25 Schedule
| Matchup | Game Time | TV | Favorite | Total |
|---|---|---|---|---|
| Texas A&M (15-10) at No. 15 Alabama (18-7) | 12:00 PM ET | ESPN | Alabama (-8) | 160 |
| Wake Forest (16-9) at No. 21 Virginia (20-6) | 12:00 PM ET | ESPN2 | Virginia (-2.5) | 129.5 |
| Texas Tech (18-7) at No. 10 Iowa State (20-5) | 12:00 PM ET | ESPN+ | Iowa State (-7.5) | 137 |
| No. 17 Creighton (19-7) at Butler (16-10) | 12:30 PM ET | FOX | Creighton (-2.5) | 154 |
| Texas (16-9) at No. 3 Houston (22-3) | 1:00 PM ET | CBS | Houston (-10) | 130.5 |
| Fordham (10-15) at No. 16 Dayton (21-4) | 1:30 PM ET | CBS Sports | Dayton (-13) | 138 |
| Virginia Tech (14-11) at No. 7 North Carolina (20-6) | 2:00 PM ET | ACCN | North Carolina (-11) | 151 |
| No. 9 Duke (20-5) at Florida State (13-12) | 2:00 PM ET | ESPN | Duke (-6) | 152 |
| No. 19 BYU (18-7) at Oklahoma State (11-14) | 2:00 PM ET | ESPN+ | BYU (-5.5) | 151.5 |
| No. 20 Wisconsin (17-9) at Iowa (15-11) | 2:15 PM ET | BTN | Iowa (-1) | 151.5 |
| No. 4 Marquette (19-6) at No. 1 UConn (24-2) | 3:00 PM ET | FOX | UConn (-7) | 147.5 |
| LSU (13-12) at No. 11 South Carolina (21-5) | 3:30 PM ET | SECN | South Carolina (-8) | 141.5 |
| No. 6 Kansas (20-6) at No. 25 Oklahoma (18-8) | 4:00 PM ET | ESPN | Kansas (-3) | 143 |
| No. 14 Illinois (19-6) at Maryland (14-12) | 5:30 PM ET | FOX | Illinois (-2.5) | 139 |
| No. 22 Kentucky (18-7) at No. 13 Auburn (20-6) | 6:00 PM ET | ESPN | Auburn (-8.5) | 164.5 |
| Vanderbilt (7-18) at No. 8 Tennessee (19-6) | 6:00 PM ET | SECN | Tennessee (-20.5) | 142 |
| No. 12 Baylor (19-6) at West Virginia (8-17) | 6:00 PM ET | ESPN2 | Baylor (-7.5) | 147.5 |
| No. 23 Indiana State (22-5) at Southern Illinois (17-10) | 7:00 PM ET | ESPN+ | Indiana State (-4.5) | 150 |
| Arizona State (13-12) at No. 5 Arizona (19-5) | 9:30 PM ET | PACN | Arizona (-19) | 158.5 |
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.