Malik Beasley and the Milwaukee Bucks will hit the court against the Memphis Grizzlies at 8:30 PM ET on Thursday. Beasley is averaging 11.5 points, 1.4 assists and 4.0 rebounds per game.
Let’s take a look at Beasley’s prop bets, stats and trends ahead of this matchup to help you pick out your best wagers.
The betting facts in the following article reflect odds as of February 15, 2024 at 3:37 PM ET. Check out DraftKings Sportsbook to find the latest odds and get the best deposit bonus using our link!
Malik Beasley Prop Bets (February 15)
- Points Prop: Over 11.5 (-125)
- Rebounds Prop: Over 3.5 (-117)
- Assists Prop: Over 1.5 (+142)
- Three-Pointers Made Prop: Over 2.5 (-166)
Beasley Last 10 Games
| Date | Opponent | MIN | PTS | REB | AST | 3PM | BLK | STL |
|---|---|---|---|---|---|---|---|---|
| 2/13/2024 | Heat | 27 | 16 | 3 | 0 | 4 | 0 | 3 |
| 2/12/2024 | Nuggets | 30 | 9 | 5 | 1 | 3 | 0 | 0 |
| 2/9/2024 | Hornets | 24 | 21 | 2 | 2 | 7 | 0 | 1 |
| 2/8/2024 | Timberwolves | 32 | 3 | 4 | 3 | 0 | 0 | 1 |
| 2/6/2024 | Suns | 35 | 22 | 4 | 2 | 6 | 0 | 0 |
| 2/4/2024 | Jazz | 29 | 16 | 3 | 2 | 4 | 0 | 1 |
| 2/3/2024 | Mavericks | 32 | 9 | 7 | 0 | 3 | 0 | 2 |
| 1/31/2024 | Trail Blazers | 28 | 7 | 6 | 1 | 1 | 0 | 1 |
| 1/29/2024 | Nuggets | 31 | 5 | 1 | 2 | 1 | 1 | 0 |
| 1/27/2024 | Pelicans | 28 | 8 | 4 | 2 | 1 | 0 | 2 |
If you’re looking for a place to bet on Malik Beasley’s prop bets, look no further than DraftKings Sportsbook, where you can use our link to get the best offer for new depositors!
Scoring Prop Insights
- The 11.5-point total set for Beasley on Thursday equals his per-game scoring average.
- His point total has gone over 11.5 points 24 times in the 53 games he’s played this season.
- So far this season, Beasley is 29-for-55 at going over the total set for his points prop.
- His 2.9 made three-pointers per game is 0.4 more than his over/under in Thursday’s game (2.5).
- Beasley has made more than 2.5 treys in 29 of his games so far this season.
- Allowing 113.1 points per game, the Grizzlies are the 12th-ranked team in the NBA on defense.
Beasley vs. Grizzlies (2022-23)
| Date | MIN | PTS | REB | AST | 3PM | BLK | STL |
|---|---|---|---|---|---|---|---|
| 4/28/2023 | 9 | 9 | 2 | 2 | 1 | 0 | 0 |
| 4/26/2023 | 11 | 6 | 1 | 0 | 2 | 0 | 0 |
| 4/24/2023 | 9 | 3 | 0 | 0 | 1 | 0 | 0 |
| 4/22/2023 | 13 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4/19/2023 | 12 | 7 | 0 | 0 | 1 | 0 | 0 |
| 4/16/2023 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3/7/2023 | 22 | 5 | 5 | 3 | 1 | 0 | 0 |
| 2/28/2023 | 31 | 12 | 3 | 2 | 2 | 0 | 2 |
| 1/8/2023 | 26 | 15 | 2 | 3 | 2 | 0 | 2 |
| 10/31/2022 | 26 | 18 | 4 | 4 | 4 | 0 | 0 |
| 10/29/2022 | 31 | 12 | 3 | 0 | 4 | 0 | 1 |
Bet On Bucks vs. Grizzlies
- Favorite: Grizzlies (-12.5)
- Total: 223
Ready to put your picks to the test? Sign up for DraftKings Sportsbook and bet on this game today!
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.