The college basketball schedule on Saturday should provide some fireworks. Here are your best bets of the day, which includes the showdown between the Kentucky Wildcats and the Gonzaga Bulldogs at Rupp Arena.
Scroll down to find the best spread, total, and moneyline bets in college basketball based on our computer projections and make your bets with DraftKings Sportsbook.
Spread Pick: Gonzaga (+5) vs. UK
While DraftKings has Kentucky winning by five, the model has Gonzaga taking home the victory, with a considerable margin between the two spreads (9.0 points). Take Gonzaga.
Read a full preview of this game here.
| Gonzaga | Kentucky | |
|---|---|---|
| ATS Record | 11-12-0 | 13-10-0 |
| Favorite ATS Record | 10-10-0 | 10-9-0 |
| Underdog ATS Record | 1-2-0 | 3-1-0 |
| Home ATS Record | 7-6-0 | 6-7-0 |
| Away ATS Record | 2-3-0 | 5-3-0 |
| Conference ATS Record | 6-4-0 | 5-5-0 |
Want to bet on Gonzaga to cover in this game? Sign up for DraftKings Sportsbook and make your bet!
Total Pick: Samford at VMI Under (174.5)
In this game, the model projects a total (156.9 points) substantially lower than the DraftKings over/under (174.5 points). Bet on the under.
| VMI | Samford | |
|---|---|---|
| O-U-P | 10-12-0 | 18-5-0 |
| Home O-U-P | 3-6-0 | 11-2-0 |
| Away O-U-P | 6-5-0 | 5-3-0 |
| Conference O-U-P | 8-4-0 | 8-2-0 |
Sign up for DraftKings Sportsbook to bet on this matchup’s point total!
Moneyline Pick: Gonzaga (+180) vs. UK (-218)
Score Prediction: Gonzaga 82, Kentucky 78
| Gonzaga | Kentucky | |
|---|---|---|
| ML Fave. Record | 11-4 | 12-5 |
| ML Und. Record | 1-2 | 2-2 |
| Home ML Fave. Record | 7-2 | 8-3 |
| Home ML Und. Record | 1-0 | 0-0 |
| Away ML Fave. Record | 1-2 | 4-2 |
| Away ML Und. Record | 0-0 | 1-1 |
| Conf. ML Fave. Record | 6-2 | 5-3 |
| Conf. ML Und. Record | 0-0 | 1-1 |
Who do you think will win this game? Sign up for DraftKings Sportsbook and make your pick!
Today’s Top 25 Schedule
| Matchup | Game Time | TV | Favorite | Total |
|---|---|---|---|---|
| No. 11 Wisconsin (16-8) at Rutgers (13-10) | 12:00 PM ET | BTN | Wisconsin (-4) | 130.5 |
| No. 1 UConn (22-2) at Georgetown (8-15) | 12:00 PM ET | FS1 | UConn (-16) | 143 |
| No. 16 Alabama (17-7) at LSU (12-11) | 12:00 PM ET | ESPN | Alabama (-9) | 169 |
| No. 19 Creighton (17-7) at Xavier (13-11) | 12:30 PM ET | FOX | Creighton (-1.5) | 155.5 |
| Vanderbilt (6-17) at No. 15 South Carolina (21-3) | 1:00 PM ET | SECN | South Carolina (-11.5) | 129.5 |
| Boston College (13-10) at No. 9 Duke (18-5) | 2:00 PM ET | ESPN | Duke (-12.5) | 147 |
| No. 10 Illinois (17-6) at Michigan State (15-9) | 2:00 PM ET | CBS | Michigan State (-3.5) | 145.5 |
| TCU (16-7) at No. 14 Iowa State (18-5) | 2:00 PM ET | ESPN2 | Iowa State (-8) | 143 |
| No. 12 Auburn (19-5) at Florida (16-7) | 3:30 PM ET | SECN | Auburn (-2) | 157.5 |
| No. 17 Kentucky (16-7) at Gonzaga (18-6) | 4:00 PM ET | CBS | Kentucky (-5) | 171.5 |
| UCF (13-9) at No. 23 Texas Tech (17-6) | 4:00 PM ET | ESPN+ | Texas Tech (-7.5) | 136.5 |
| No. 3 North Carolina (19-5) at Miami (FL) (15-9) | 4:00 PM ET | ESPN | North Carolina (-4) | 161 |
| No. 5 Houston (21-3) at Cincinnati (15-8) | 4:00 PM ET | ESPN2 | Houston (-5) | 131.5 |
| St. John’s (14-10) at No. 7 Marquette (18-5) | 6:00 PM ET | FS1 | Marquette (-7.5) | 152.5 |
| No. 13 Baylor (17-6) at No. 4 Kansas (19-5) | 6:00 PM ET | ESPN | Kansas (-6) | 148.5 |
| No. 6 Tennessee (17-6) at Texas A&M (15-8) | 8:00 PM ET | ESPN | Tennessee (-2) | 141 |
| UNLV (13-9) at No. 25 New Mexico (19-5) | 8:00 PM ET | CBS Sports | New Mexico (-12) | 155.5 |
| Indiana (14-10) at No. 2 Purdue (22-2) | 8:00 PM ET | FOX | Purdue (-17) | 148 |
| Kansas State (15-8) at No. 21 BYU (16-6) | 10:00 PM ET | ESPN2 | BYU (-11) | 146.5 |
| No. 8 Arizona (18-5) at Colorado (16-7) | 10:00 PM ET | ESPN | Colorado (-1.5) | 159.5 |
| Boise State (16-7) at No. 22 Utah State (19-4) | 10:00 PM ET | FS1 | Utah State (-4.5) | 145 |
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.