There are several strong matchups in college basketball action on Monday, so here are the best bets of the day, which includes a marquee matchup between the Jackson State Tigers and the Florida A&M Rattlers.
Scroll down to find the best spread, total, and moneyline bets in college basketball based on our computer projections and make your bets with DraftKings Sportsbook.
Spread Pick: Florida A&M (+4) vs. Jackson St
The model favors Jackson State by 1.2 points, 2.8 less than the 4-point spread set by DraftKings.
Read a full preview of this game here.
| Florida A&M | Jackson State | |
|---|---|---|
| ATS Record | 7-9-0 | 12-8-0 |
| Favorite ATS Record | 1-0-0 | 4-5-0 |
| Underdog ATS Record | 6-9-0 | 8-3-0 |
| Home ATS Record | 2-3-0 | 2-1-0 |
| Away ATS Record | 5-6-0 | 9-6-0 |
| Conference ATS Record | 3-4-0 | 4-3-0 |
Want to bet on Florida A&M to cover in this game? Sign up for DraftKings Sportsbook and make your bet!
Total Pick: New Orleans at Lamar Under (160.5)
The model predicts a total 6.2 points lower than the one set by DraftKings for this matchup.
Check out full preview of this game here.
| Lamar | New Orleans | |
|---|---|---|
| O-U-P | 13-6-0 | 11-9-0 |
| Home O-U-P | 5-3-0 | 1-2-0 |
| Away O-U-P | 6-3-0 | 9-6-0 |
| Conference O-U-P | 4-4-0 | 3-4-0 |
Sign up for DraftKings Sportsbook to bet on this matchup’s over/under!
Moneyline Pick: Maryland-Eastern Shore (+105) vs. SCSU (-125)
Score Prediction: Maryland-Eastern Shore 73, South Carolina State 72
Want to learn more about this game? Read more here.
| Maryland-Eastern Shore | South Carolina State | |
|---|---|---|
| ML Fave. Record | 1-1 | 1-1 |
| ML Und. Record | 1-10 | 4-7 |
| Home ML Fave. Record | 1-0 | 0-1 |
| Home ML Und. Record | 1-3 | 3-2 |
| Away ML Fave. Record | 0-1 | 1-0 |
| Away ML Und. Record | 0-7 | 1-5 |
| Conf. ML Fave. Record | 1-1 | 1-0 |
| Conf. ML Und. Record | 0-4 | 2-2 |
Who do you think will take home the win? Sign up for DraftKings Sportsbook and make your pick!
Today’s Top 25 Schedule
| Matchup | Game Time | TV | Favorite | Total |
|---|---|---|---|---|
| No. 7 Duke (16-4) at Virginia Tech (13-8) | 7:00 PM ET | ESPN | Duke (-3.5) | 146 |
| No. 4 Houston (18-2) at Texas (14-6) | 9:00 PM ET | ESPN | Houston (-4.5) | 129.5 |
| Boise State (14-6) at No. 19 New Mexico (18-3) | 12:00 AM ET | – | – | – |
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.