The most compelling contests on Saturday’s college basketball schedule include the Nebraska Cornhuskers taking on the Maryland Terrapins at XFINITY Center. For this game and the rest of the day’s college basketball action, here are some of the best bets for you to think about.
Scroll down to find the best spread, total, and moneyline bets in college basketball based on our computer projections and make your bets with DraftKings Sportsbook.
Spread Pick: Nebraska (+4.5) at Maryland
The data strongly suggests betting on Nebraska in this one. The model favors them while DraftKings has Maryland favored and the difference between the two is 5.6 points.
| Nebraska | Maryland | |
|---|---|---|
| ATS Record | 12-7-0 | 7-12-0 |
| Favorite ATS Record | 9-3-0 | 3-7-0 |
| Underdog ATS Record | 3-4-0 | 4-5-0 |
| Home ATS Record | 10-3-0 | 3-7-0 |
| Away ATS Record | 1-4-0 | 4-3-0 |
| Conference ATS Record | 5-4-0 | 4-5-0 |
Want to bet on Nebraska to cover in this game? Sign up for DraftKings Sportsbook and make your bet!
Total Pick: Cal Poly at Hawaii Over (125)
The model predicts a total (135.8 points) much higher than the one set by DraftKings for this game (125 points). Take the over.
| Hawaii | Cal Poly | |
|---|---|---|
| O-U-P | 7-10-1 | 13-5-1 |
| Home O-U-P | 4-7-0 | 9-3-1 |
| Away O-U-P | 2-2-1 | 3-2-0 |
| Conference O-U-P | 3-5-0 | 7-1-1 |
Sign up for DraftKings Sportsbook to bet on this matchup’s total!
Moneyline Pick: Tulane (-162) vs. Charlotte (+136)
Score Prediction: Tulane 75, Charlotte 74
Want to learn more about this game? Read more here.
| Tulane | Charlotte | |
|---|---|---|
| ML Fave. Record | 10-2 | 9-2 |
| ML Und. Record | 1-5 | 2-5 |
| Home ML Fave. Record | 7-1 | 7-1 |
| Home ML Und. Record | 1-1 | 1-0 |
| Away ML Fave. Record | 3-1 | 2-1 |
| Away ML Und. Record | 0-2 | 0-3 |
| Conf. ML Fave. Record | 2-1 | 5-0 |
| Conf. ML Und. Record | 1-3 | 1-1 |
Who do you think will take home the victory? Sign up for DraftKings Sportsbook and make your pick!
Today’s Top 25 Schedule
| Matchup | Game Time | TV | Favorite | Total |
|---|---|---|---|---|
| Kansas State (14-5) at No. 4 Houston (17-2) | 12:00 PM ET | ESPN | Houston (-15) | 128.5 |
| Seton Hall (13-7) at No. 14 Marquette (14-5) | 1:00 PM ET | FS1 | Marquette (-9.5) | 146 |
| No. 7 Kansas (16-3) at No. 23 Iowa State (15-4) | 1:30 PM ET | CBS | Iowa State (-4.5) | 143.5 |
| No. 20 Texas Tech (15-3) at No. 11 Oklahoma (15-4) | 2:00 PM ET | ESPN+ | Oklahoma (-3.5) | 140.5 |
| No. 3 North Carolina (16-3) at Florida State (12-7) | 2:00 PM ET | ESPN | North Carolina (-7) | 153.5 |
| Texas (14-5) at No. 21 BYU (14-5) | 2:00 PM ET | ESPN2 | BYU (-7) | 150.5 |
| Indiana (12-7) at No. 10 Illinois (14-5) | 3:00 PM ET | FOX | Illinois (-14.5) | 153.5 |
| No. 8 Auburn (16-3) at Mississippi State (13-6) | 3:30 PM ET | SECN | Auburn (-3) | 147 |
| Clemson (13-5) at No. 12 Duke (14-4) | 4:00 PM ET | ESPN | Duke (-7.5) | 151 |
| No. 24 Colorado State (15-4) at Wyoming (10-9) | 4:00 PM ET | MWN | Colorado State (-8) | 148.5 |
| TCU (14-5) at No. 15 Baylor (14-4) | 4:00 PM ET | ESPN2 | Baylor (-5.5) | 152.5 |
| No. 18 Utah State (17-2) at Boise State (14-5) | 4:00 PM ET | MWN | Boise State (-3.5) | 146 |
| No. 9 Arizona (14-5) at Oregon (14-5) | 5:30 PM ET | FOX | Arizona (-4) | 159 |
| No. 16 Dayton (16-2) at Richmond (14-5) | 6:00 PM ET | CBS Sports | Dayton (-2.5) | 132 |
| No. 5 Tennessee (14-4) at Vanderbilt (5-13) | 6:00 PM ET | SECN | Tennessee (-14.5) | 142.5 |
| No. 6 Kentucky (14-4) at Arkansas (10-9) | 6:00 PM ET | ESPN | Kentucky (-6) | 166 |
| DePaul (3-16) at No. 17 Creighton (15-5) | 7:00 PM ET | FS1 | Creighton (-23.5) | 143.5 |
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.