The Saturday college basketball schedule has plenty of exciting matchups in store. Among those contests is the Lipscomb Bisons squaring off against the Arkansas Razorbacks. Here’s a look at the best bets for all of day’s NCAA action.
Scroll down to find the best spread, total, and moneyline bets in college basketball based on our computer projections and make your bets with DraftKings Sportsbook.
Spread Pick: Lipscomb (+16.5) vs. Arkansas
The model favors Arkansas by 7.3 points, a much smaller margin than the 16.5-point spread set by DraftKings. Take Lipscomb to cover.
| Lipscomb | Arkansas | |
|---|---|---|
| ATS Record | 9-3-0 | 3-8-0 |
| Favorite ATS Record | 5-1-0 | 2-6-0 |
| Underdog ATS Record | 4-2-0 | 1-2-0 |
| Home ATS Record | 3-0-0 | 3-3-0 |
| Away ATS Record | 4-3-0 | 0-0-0 |
| Conference ATS Record | 0-0-0 | 0-0-0 |
Want to bet on Lipscomb to cover in this game? Sign up for DraftKings Sportsbook and make your bet!
Total Pick: Loyola (MD) at George Mason Over (132)
In this game, the model projects a total (141.7 points) substantially higher than the DraftKings over/under (132 points). Bet on the over.
| George Mason | Loyola (MD) | |
|---|---|---|
| O-U-P | 5-3-0 | 5-7-0 |
| Home O-U-P | 2-2-0 | 1-2-0 |
| Away O-U-P | 2-0-0 | 3-4-0 |
| Conference O-U-P | 0-0-0 | 0-0-0 |
Sign up for DraftKings Sportsbook to bet on this matchup’s point total!
Moneyline Pick: Presbyterian (+170) vs. Kennesaw St (-205)
Score Prediction: Presbyterian 79, Kennesaw State 76
| Presbyterian | Kennesaw State | |
|---|---|---|
| ML Fave. Record | 3-2 | 5-0 |
| ML Und. Record | 2-3 | 1-3 |
| Home ML Fave. Record | 1-2 | 2-0 |
| Home ML Und. Record | 0-1 | 0-0 |
| Away ML Fave. Record | 1-0 | 2-0 |
| Away ML Und. Record | 2-1 | 0-3 |
| Conf. ML Fave. Record | 0-0 | 0-0 |
| Conf. ML Und. Record | 0-0 | 0-0 |
Who do you think will take home the victory? Sign up for DraftKings Sportsbook and make your pick!
Today’s Top 25 Schedule
| Matchup | Game Time | TV | Favorite | Total |
|---|---|---|---|---|
| La Salle (8-3) at No. 24 Miami (FL) (8-2) | 12:00 PM ET | CW | Miami (FL) (-15.5) | 156 |
| LSU (6-5) vs No. 19 Texas (8-2) | 12:00 PM ET | ESPN2 | Texas (-7.5) | 144.5 |
| No. 2 Kansas (10-1) at Indiana (7-3) | 12:30 PM ET | CBS | Kansas (-7) | 146.5 |
| No. 20 James Madison (10-0) at Hampton (4-6) | 2:00 PM ET | FloH | James Madison (-15.5) | 164.5 |
| No. 6 Baylor (9-1) vs Michigan State (5-5) | 2:00 PM ET | FOX | Baylor (-3) | 144 |
| No. 4 Houston (11-0) vs Texas A&M (7-4) | 2:30 PM ET | ESPN2 | Houston (-6.5) | 133 |
| No. 13 Clemson (9-1) at Memphis (8-2) | 3:00 PM ET | ESPN+ | Memphis (-3.5) | 152 |
| No. 15 Florida Atlantic (9-2) vs Saint Bonaventure (7-3) | 4:00 PM ET | ESPNU | Florida Atlantic (-9.5) | 147 |
| No. 1 Arizona (8-1) vs No. 3 Purdue (10-1) | 4:30 PM ET | PEAC | Arizona (-2) | 159.5 |
| No. 9 North Carolina (7-3) vs No. 14 Kentucky (8-2) | 5:30 PM ET | CBS | North Carolina (-1) | 164.5 |
| No. 25 Northwestern (8-2) at DePaul (2-8) | 5:30 PM ET | FS1 | Northwestern (-9.5) | 141 |
| Northeastern (4-7) at No. 22 Virginia (9-1) | 6:00 PM ET | ACCN | Virginia (-16) | 126.5 |
| Alabama (6-4) at No. 8 Creighton (9-2) | 8:00 PM ET | FOX | Creighton (-7.5) | 166 |
| Georgia State (4-5) at No. 18 BYU (9-1) | 9:00 PM ET | ESPN+ | BYU (-24.5) | 150.5 |
| Green Bay (5-6) at No. 11 Oklahoma (9-0) | 9:00 PM ET | ESPN+ | Oklahoma (-25) | 136 |
| NC State (7-2) vs No. 12 Tennessee (7-3) | 10:00 PM ET | ESPN2 | Tennessee (-9.5) | 148.5 |
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.