The favorites to win the Sun Belt in 2023 are the Troy Trojans (+325), followed by Georgia Southern (+450). You’ll find every team’s odds in this article.
Think you know who’s going to win the Sun Belt? Check out DraftKings Sportsbook using our link for a great bonus offer for new users.
Sun Belt Championship Odds
Odds to Win | |
---|---|
Troy | +325 |
Georgia Southern | +450 |
South Alabama | +475 |
Georgia State | +800 |
Marshall | +800 |
Appalachian State | +900 |
UL Monroe | +1000 |
Texas State | +1000 |
Louisiana | +1000 |
Coastal Carolina | +2200 |
Old Dominion | +3500 |
Southern Miss | +20000 |
Arkansas State | +20000 |
Find even more ways to bet on NCAA football at DraftKings Sportsbook.
Upcoming Sun Belt Games
Date/Time | TV | |
---|---|---|
Southern Miss Golden Eagles at South Alabama Jaguars | 7:30 PM ET, Tuesday, October 17 | ESPN2 |
James Madison Dukes at Marshall Thundering Herd | 7:00 PM ET, Thursday, October 19 | ESPN |
UL Monroe Warhawks at Georgia Southern Eagles | 2:00 PM ET, Saturday, October 21 | ESPN+ |
Coastal Carolina Chanticleers at Arkansas State Red Wolves | 7:00 PM ET, Saturday, October 21 | ESPN+ |
Appalachian State Mountaineers at Old Dominion Monarchs | 7:00 PM ET, Saturday, October 21 | NFL Network |
Georgia State Panthers at Louisiana Ragin’ Cajuns | 8:00 PM ET, Saturday, October 21 | ESPNU |
Not all offers available in all states, please visit DraftKings for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.