The Washington Wizards (0-5) will look to halt a five-game losing streak when they visit the Minnesota Timberwolves (2-2) on Friday, January 1, 2021 at Target Center at . The contest airs at 8:00 PM ET on NBCS-DC. The over/under is set at .
The betting insights in this article reflect data from FanDuel sportsbook as of January 1, 2021, 1:06 AM ET. See table below for current betting odds.
Wizards vs Timberwolves Betting Odds
Injury Report as of January 1
Wizards: None
Timberwolves:
Karl-Anthony Towns: Out (Left wrist),
Jaylen Nowell: Out (Left Calf),
Josh Okogie: Out (Hamstring)
Computer Picks
Pick ATS:
Timberwolves (+1)
Pick OU:
Under ()
Prediction:
Timberwolves 117 Wizards 109
While FanDuel has the Wizards winning by one, the model has the Timberwolves taking home the victory, with a considerable margin between the two spreads (8.8 points). Take the Timberwolves.
Wizards Key Players
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Bradley Beal | 5 | 31.2 | 4.4 | 4.2 | 1.8 | 0.6 | 1.2 |
Thomas Bryant | 5 | 17.2 | 5.2 | 1.6 | 0.4 | 1.4 | 1.4 |
Raul Neto | 5 | 10.4 | 1.8 | 1.4 | 1.2 | 0.0 | 1.6 |
Davis Bertans | 5 | 10.2 | 2.6 | 1.4 | 0.6 | 0.4 | 2.0 |
Deni Avdija | 5 | 7.2 | 4.8 | 2.6 | 1.0 | 0.2 | 1.4 |
Wizards Player Props
- Bradley Beal’s PRA prop over/under for the matchup is set at 36.5, 3.3 less than his season average of 39.8.
- Thomas Bryant’s PRA prop total for the game is set at 20.5, 3.5 lower than his season average of 24.0.
- Davis Bertans’ three pointers made prop total for the contest is set at 3.5, 1.5 shots greater than his season average of 2.0.
- Bryant’s blocks prop over/under for the game is set at 1.5, 0.1 blocks higher than his season average of 1.4.
Timberwolves Key Players
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 35 | 26.5 | 10.8 | 4.4 | 0.9 | 1.2 | 3.3 |
D’Angelo Russell | 33 | 23.6 | 3.7 | 6.2 | 0.9 | 0.3 | 3.6 |
Malik Beasley | 14 | 20.7 | 5.1 | 1.9 | 0.6 | 0.1 | 3.5 |
Ricky Rubio | 65 | 13.0 | 4.7 | 8.8 | 1.4 | 0.2 | 1.2 |
Juancho Hernangomez | 14 | 12.9 | 7.3 | 1.3 | 1.0 | 0.3 | 2.1 |
Shooting Trends
Wizards vs Timberwolves Stat Rankings
Wizards Rank | Wizards AVG | Timberwolves AVG | Timberwolves Rank | |
---|---|---|---|---|
7th | 114.4 | Points Scored | 113.2 | 12th |
29th | 119.1 | Points Allowed | 117.5 | 28th |
28th | 42 | Rebounds | 44.8 | 10th |
17th | 10.2 | Off. Rebounds | 10.5 | 10th |
17th | 12 | 3pt Made | 13.3 | 8th |
12th | 25 | Assists | 23.8 | 20th |
10th | 13.5 | Turnovers | 14.7 | 27th |
Powered By Data Skrive using data from