The Los Angeles Clippers (4-1) play the Utah Jazz (2-2) as favorites on Friday, January 1, 2021 at 9:00 PM ET on PRIME. The matchup has an over/under of points.
The betting insights in this article reflect data from DraftKings sportsbook as of January 1, 2021, 1:06 AM ET. See table below for current betting odds.
Clippers vs Jazz Betting Odds
Injury Report as of January 1
Clippers:
Marcus Morris Sr.: Day To Day (Knee)
Jazz: None
Computer Picks
Pick ATS:
Jazz (+4)
Pick OU:
Under (225)
Prediction:
Jazz 112 Clippers 110
Click here to get the best DraftKings Sportsbook deposit bonus!The DraftKings point total for this matchup is just 3.1 points highter than the model projection.
Clippers Key Players
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Paul George | 5 | 22.4 | 5.8 | 5.6 | 0.8 | 0.4 | 3.6 |
Serge Ibaka | 5 | 14.0 | 6.6 | 2.0 | 0.2 | 1.2 | 1.4 |
Lou Williams | 5 | 10.8 | 3.0 | 2.8 | 0.4 | 0.0 | 1.2 |
Ivica Zubac | 5 | 10.4 | 2.8 | 0.8 | 0.6 | 1.6 | 0.0 |
Patrick Beverley | 5 | 8.0 | 3.4 | 0.8 | 1.0 | 0.0 | 1.8 |
Clippers Player Props
- Paul George’s points prop over/under for the game is set at 20.5, 1.9 points lower than his season average of 22.4.
- Serge Ibaka’s PRA prop over/under for the game is set at 24.5, 1.9 greater than his season average of 22.6.
- George’s three pointers made prop total for the contest is set at 3.5, 0.1 shots less than his season average of 3.6.
- Nicolas Batum’s steals prop over/under for the contest is set at 1.5, 0.5 steals greater than his season average of 1.0.
Jazz Key Players
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Donovan Mitchell | 69 | 24.0 | 4.4 | 4.3 | 1.0 | 0.2 | 2.5 |
Bojan Bogdanovic | 63 | 20.2 | 4.1 | 2.1 | 0.5 | 0.1 | 3.0 |
Jordan Clarkson | 42 | 15.6 | 2.8 | 1.6 | 0.7 | 0.2 | 2.2 |
Rudy Gobert | 68 | 15.1 | 13.5 | 1.5 | 0.8 | 2.0 | 0.0 |
Jordan Clarkson | 29 | 14.6 | 2.4 | 2.4 | 0.6 | 0.3 | 2.0 |
Shooting Trends
Clippers vs Jazz Stat Rankings
Clippers Rank | Clippers AVG | Jazz AVG | Jazz Rank | |
---|---|---|---|---|
4th | 116 | Points Scored | 111.5 | 18th |
13th | 109.9 | Points Allowed | 108.9 | 9th |
3rd | 47.1 | Rebounds | 44.6 | 15th |
8th | 10.5 | Off. Rebounds | 9.1 | 26th |
13th | 12.4 | 3pt Made | 13.6 | 7th |
22nd | 23.3 | Assists | 22.3 | 26th |
12th | 13.6 | Turnovers | 14.2 | 20th |
Powered By Data Skrive using data from