Ja Morant’s Memphis Grizzlies (32-36) will look to secure an upset of Donovan Mitchell and the Utah Jazz (42-25) on August 5, 2020. The Jazz are a 5-point favorite (per DraftKings).
The betting insights in this article reflect data as of August 5, 2020, 6:40 AM ET. See table below for current betting odds.
Jazz vs Grizzlies Betting Odds
Jazz:Bojan Bogdanovic: Out For Season (Right Wrist), Nigel Williams-Goss: Out (Left ankle)
Grizzlies: Tyus Jones: Out (Knee), Justise Winslow: Out For Season (Hip), Jaren Jackson Jr.: Out For Season (Meniscus)
Head to Head
Utah has a 2-1 record in matchups with Memphis this year. The Jazz have beat the spread more often than not against the Grizzlies, holding a 2-1 record ATS in head-to-head meetings.
Date | Favorite | Home Team | Spread | Total | Favorite Moneyline | Underdog Moneyline | Result |
---|---|---|---|---|---|---|---|
12/7/2019 | Jazz | Jazz | -11.5 | 218 | -736 | 532 | 126-112 UTA* |
11/29/2019 | Jazz | Grizzlies | -7 | 223 | -290 | 229 | 103-94 UTA |
11/15/2019 | Jazz | Grizzlies | -7.5 | 215.5 | -319 | 255 | 107-106 MEM |
- 12/7/2019 DNP – Jazz: Mike Conley;Grizzlies: Ja Morant, Brandon Clarke
Jazz Betting Information
- Utah and its opponents have hit the over in 52.2% of games (35 out of 67 matchups).
- Utah has failed to beat the spread more often than not this season, going 31-35-1.
- The Jazz’s record against the spread as a 5-point favorite is below .500 at 18-23.
Grizzlies Betting Information
- Memphis has hit the over on the points total in 31 of 68 games this season (45.6%).
- Memphis has a winning record against the spread this season, 35-31-1.
- The Grizzlies are 12-20-1 against the spread when at least 5-point underdogs.
Jazz Leaders
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Donovan Mitchell | 66 | 24.1 | 4.3 | 4.2 | 1.0 | 0.2 | 2.5 |
Jordan Clarkson | 66 | 15.0 | 2.7 | 1.9 | 0.7 | 0.2 | 2.0 |
Rudy Gobert | 65 | 15.0 | 13.6 | 1.5 | 0.8 | 2.0 | 0.0 |
Mike Conley | 44 | 14.2 | 3.1 | 4.4 | 0.8 | 0.1 | 2.0 |
Joe Ingles | 67 | 9.7 | 3.9 | 5.1 | 0.9 | 0.1 | 1.9 |
Grizzlies Leaders
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Ja Morant | 62 | 17.7 | 3.7 | 7.0 | 0.9 | 0.2 | 0.9 |
Jaren Jackson Jr. | 57 | 17.4 | 4.6 | 1.4 | 0.7 | 1.6 | 2.5 |
Dillon Brooks | 68 | 15.7 | 3.3 | 2.0 | 0.9 | 0.4 | 2.0 |
Jonas Valanciunas | 65 | 14.8 | 11.1 | 1.7 | 0.4 | 1.1 | 0.5 |
Brandon Clarke | 53 | 12.1 | 5.8 | 1.4 | 0.5 | 0.8 | 0.4 |
Powered By Data Skrive